
F34 2-Way 90° Corner Block | 290mm Square Box Truss Junction | 6061-T6 Aluminum
The 2-Way Corner F34 is a precision-engineered truss component designed to create strong, stable 90-degree angles within your truss structures. Measuring 290mm by 290mm, this corner piece facilitates efficient corner connections while maintaining the integrity of the F34 truss system. Crafted from high-grade aluminum alloy, it delivers an excellent strength-to-weight ratio, making it ideal for modular setups where both durability and portability are paramount. This corner unit is perfect for building stages, lighting grids, exhibition stands, and custom rigging configurations where sharp, reliable corners are necessary. The F34 series compatibility ensures seamless integration with a wide range of F34 truss elements, supporting heavy loads and demanding setups with ease. Its precise welding and reinforced joints enhance structural performance, ensuring safety and longevity under continuous use.
All sales are final. No returns or exchanges. View Policy
In Stock
Shipping Available
Warranty
Specifications
Alloy Properties
| Tensile Strength | 310 MPa (45,000 psi) |
| Yield Strength (0.2%) | 276 MPa (40,000 psi) |
| Elongation at Break | ≥ 12% |
| Modulus of Elasticity | 68.9 GPa (10,000 ksi) |
| Density | 2.70 g/cm³ (0.0975 lb/in³) |
| Corrosion Resistance | Excellent — suitable for indoor and outdoor use |
| Weldability | Excellent — TIG/MIG weldable with 4043 or 5356 filler rod |
Material & Construction
| Alloy | 6061-T6 Aluminum |
| Truss Profile | F34 Square Box Truss — 290mm × 290mm (11.4" × 11.4") |
| Main Tube O.D. | 50mm (2") × 2mm wall thickness |
| Bracing Tube O.D. | 25mm (1") × 2mm wall thickness |
| Connection System | Conical Coupler System (CCS) — quick-lock pin connection |
| Finish | Mill Finish (natural aluminum) / Optional powder coat |
| Certification | TÜV certified |
| Country of Manufacture | China (with TÜV quality verification) |
F34 Load Capacity Chart (UDL)
Maximum allowable uniformly distributed load for a single F34 truss span with 10:1 safety factor.
| Span | Max UDL (lbs) | Max UDL (kg) | Deflection |
|---|---|---|---|
| 1m (3.28ft) | 2,645 | 1,200 | L/500 |
| 2m (6.56ft) | 1,764 | 800 | L/400 |
| 3m (9.84ft) | 1,102 | 500 | L/350 |
| 4m (13.12ft) | 772 | 350 | L/300 |
| 5m (16.40ft) | 551 | 250 | L/250 |
| 6m (19.69ft) | 386 | 175 | L/200 |
| 8m (26.25ft) | 220 | 100 | L/150 |
| 10m (32.81ft) | 132 | 60 | L/120 |
Based on F34 truss (290mm × 290mm, 50mm main chords, 6061-T6) with pinned supports. WLL = UBS / 10.



